ประเภทล้อเสือหมอบ
การแยกประเภทล้อเสือหมอบ โดยทั่วไปสามารถแยกโดยวัสดุ เช่น อลูมิเนียม, คาร์บอน, อลูมิเนียมผสมคาร์บอน เป็นต้น หรือ แยกโดยประเภทขอบยาง เช่น ยางงัด (Clincher), ยางฮาร์ฟ (Tubular), Tubeless (ไม่มียางใน) หรือแยกตามความสูงของขอบล้อ ซึ่งโดยทั่วๆ ไปสามารถแบ่งออก 3 หมวด คือ ขอบต่ำ (Low Profile) ต่ำกว่า 24 mm. , ขอบทั่วไป (All around) 25-30 mm , ขอบสูง (Aero) ,มากกว่า 30 mm
ยี่ห้อล้อ | รุ่น | น้ำหนัก | ความสูงขอบล้อ | ราคาประมาณ |
ระดับ Top Class (ล้อเทพ) | ||||
Mavic | Ksyrium SLR | 1410g | 22mm front; 25mm rear | 52,000 |
Campagnolo | Shamal Ultra | 1425g | 26mm front; 30mm rear | 29,000 |
Fulcrum | Racing Zero | 1435g | 26mm front; 30mm rear | 30,000 |
Shimano | Dura Ace 9000 C24 | 1395g | 24mm front and rear | 24,000 |
ระดับ First Class |
||||
Mavic | Ksyrium SLS | 1395g | 22mm front; 25mm rear | 37,000 |
Campagnolo | Eurus | 1482g | 26mm front; 30mm rear | 23,000 |
Fulcrum | Racing 1 | 1485g | 26mm front; 30mm rear | 25,000 |
ROL | D’Huez 24/28 | 1475g | 24mm front and rear | 23,000 |
ROL | Race SL | 1555g | 28mm front and rear | 20,000 |
American Classic | Sprint 350 | 1410g | 24mm front and rear | 18,000 |
ระดับ Medium Class |
||||
Mavic | Ksyrium Elite S | 1520g | 22mm front; 25mm rear | 18,000 |
Campagnolo | Zonda | 1550g | 26mm front; 30mm rear | 11,500 |
Fulcrum | Racing 3 | 1555g | 26mm front; 30mm rear | 13,500 |
Reynolds | Solitude | 1575g | 27mm front and rear | 13,500 |
ROL | Volant | 1660g | 28mm front and rear | 14,000 |
American Classic | Hurricane | 1600g | 24mm front and rear | 27,000 |
American Classic | Victory | 1648g | 24mm front and rear | 12,500 |
ระดับ Entry Level Wheelset (ล้อตลาด) | ||||
Fulcrum | Racing 5 | 1760g | 24mm front and rear | 6,500 |
Fulcrum | Racing 7 | 1849g | 24mm front and rear | 5,000 |
Campagnolo | Khamsin | 1873g | 24mm front and rear | 5,000 |
DT Swiss | R28 SPLINE | 1890g | 27mm front and rear | |
Reynolds | Shadow | 1875g | 24mm front; 28mm rear | 6,500 |
ล้อขอบสูงแบบเน้นคุณภาพ (Quality) |
||||
Shimano | Dura Ace 9000 C35 | 1627g | 35mm front and rear | 45,000 |
Shimano | Dura Ace 9000 C50 | 1672g | 50mm front and rear | 47,000 |
American Classic | 420 Aero 3 | 1530g | 34mm front and rear | 21,500 |
Fulcrum | Red Wind 50 | 1530g | 50mm front and rear | 31,000 |
DT Swiss | RR 1850 | 1843g | 30mm front and rear | |
ล้อขอบสูงแบบเน้นประหยัด (Budget) |
||||
Mavic | Cosmic Elite | 1770g | 30mm front and rear | 11,000 |
Fulcrum | Quattro | 1725g | 35mm front and rear | 9,000 |
Campagnolo | Scirocco | 1725g | 35mm front and rear | 9,000 |
ล้อขอบต่ำ |
||||
Campagnolo | Neutron Ultra | 1482g | 18mm front and rear | 21,000 |
DT Swiss | RR 21 DICUT | 1460g | 21mm front and rear | 23,000 |
DT Swiss | RR 1450 TRICON | 1497g | 21mm front and rear | 25,000 |
DT Swiss | R 1700 TRICON | 1698g | 20mm front and rear | 16,000 |
DT Swiss | R 23 SPLINE | 1520g | 23mm front and rear | 14,500 |